Ten Mile Academy is a 7,566 SF purpose-built childcare facility located within the rapidly growing Ten Mile Crossing area of Meridian, Idaho. Constructed in 2020 and situated on approximately 0.89 acres, the property is 100% leased to Premier ID Sentinel LLC under a long-term triple-net (NNN) lease. The lease features a 10-year initial term, annual 2% rent escalations, and three 5-year renewal options, providing investors with stable cash flow and contractual income growth. As the largest asset within the Premier Early Childhood Education Portfolio, Ten Mile Academy benefits from modern construction, strong surrounding demographics, and proximity to one of the Treasure Valley's fastest-growing residential corridors. Located near Ten Mile Road and Interstate 84, the property is surrounded by new residential development, schools, and retail amenities. Tenant responsibilities include taxes, insurance, maintenance, and operating expenses, creating a passive investment opportunity with minimal landlord obligations
| MLS # | 98990764 |
|---|---|
| Listing Type | For Sale |
| Building Name | Ten Mile Academy |
| Status | Active |
| Year | 2020 |
| Days On Site | 63 |
| Listing Provided By | Amherst Madison | Matt Bauscher |
| SQ Feet | 7,566 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | C-G |
| Acreage | 0.89 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Composition, Flat |
| Lot Features | 1/2 - .99 Acre, Lawn Sprinklers |
| Construction Materials | Frame, Stucco, Stone |
| Fencing | Partial, Fenced |
| Security Features | Fire Alarm, Fire Sprinkler System |
| Parking Features | 51 - 100 Spaces, Parking Facility |
|---|
| Utilities | Sewer Connected, Natural Gas Available |
|---|---|
| Electric | 220 Volts |
| Tax Annual Amount | 11772 |
|---|---|
| Tax Legal Description | PAR #0145 POR LOTS 5-7 BLK 2 TM CROSSING SUB PARCEL B ROS 12109 #0130-S #0140-S #0150-S |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Listing VS Median (in 83642) | |
Price: $3,197,700 low | high Med: $1,592,500 sqft: 7,566 low | high Med: 3,130 $ / sqft: $423 low | high Med: $509 On site: 63 low | high Med: 39 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Listing VS Median (in 83642) | |
Price: $3,197,700 low | high Med: $1,592,500 sqft: 7,566 low | high Med: 3,130 $ / sqft: $423 low | high Med: $509 On site: 63 low | high Med: 39 | |