**$10,000 BUYER CREDIT!** A fully furnished TURN-KEY business! Built in the heart of Twin Falls, this historic gem was formally known as "The Fillmore Inn," an iconic bed & breakfast, and it is currently a booked and busy AirB&B! This property clearly presents outstanding income potential. Featuring 6 large bedrooms and 5.5 bathroomsmany en-suitesit is perfectly suited for hosting large groups that want to stay together without having to book multiple hotel rooms. The home has been fully renovated, plus more recent improvements including new paint, doors, roof & gutter maintenance, fresh landscaping, an updated interior with new paint, lighting, a fully remodeled kitchen with new countertops, backsplash, flooring and appliances, and updated bathrooms throughout the entire home. It is ideally and centrally located, while still offering remarkable peace, privacy, and security with a formidable concrete fence spanning the entire perimeter, and a lockable gated driveway. Don't miss this incredible property!
| MLS # | 98992937 |
|---|---|
| Listing Type | For Sale |
| Building Name | Formerly Known As The Fillmore Inn. Currently A Booked And Busy |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 44 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Kari James |
| SQ Feet | 3,676 |
|---|---|
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Other, Wood |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Composition |
| Foundation Details | Basement |
| Lot Features | 10000 SF - .49 Acre, Lawn Sprinklers |
| Construction Materials | Brick, Concrete, Frame, Masonry |
| Fencing | Full, Fenced |
| Parking Features | 1 - 5 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|
| Senior Community Yes / No | Yes |
|---|
| Tax Legal Description | Twin Falls Blue Lakes Addn Lots 45 thru 48, Exc S 5 Lot 48 Block 7 (9-10-17 Se) |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $635,000 low | high Med: $11,550 sqft: 3,676 low | high Med: 3,513 $ / sqft: $173 low | high Med: $7 On site: 44 low | high Med: 54 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $635,000 low | high Med: $11,550 sqft: 3,676 low | high Med: 3,513 $ / sqft: $173 low | high Med: $7 On site: 44 low | high Med: 54 | |