Build your McCall dream on this .24-acre homesite in Lick Creek Meadows! This level interior lot offers full sunshine, mountain views, and a prime in-town location with no HOA. Short-term rentals are allowed, providing flexibility for a future primary residence, vacation home, or investment property. Enjoy easy access to outdoor recreation with nearby Ponderosa State Park, Payette Lake, downtown McCall, restaurants, shopping, beaches, and trails. Vacant lots within city limits are becoming increasingly scarcedon't miss this opportunity to secure a great homesite in McCall.
| MLS # | 98987857 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Silvercreek Realty Group | Jodi Guliuzza |
| Acreage | 0.24 |
|---|---|
| Property View | Yes |
| Lot Features | 10000 SF - .49 Acres |
|---|---|
| Fencing | None |
| Utilities | Natural Gas Not Available, Electricity Connected, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Sewer-Exist |
| Electric | Installed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 746 |
| Tax Legal Description | LICK CREEK MEADOWS SUBD., PHASE 1 LOT 54 BLOCK 2 |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | McCall |
| Community Name | Lick Creek Meadows McCall |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary |
| High School | McCall Donnelly |
| Listing VS Median (in Lick Creek Meadows McCall) | |
Price: $210,000 low | high Med: $0 On site: 86 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | McCall |
| Community Name | Lick Creek Meadows McCall |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary |
| High School | McCall Donnelly |
| Listing VS Median (in Lick Creek Meadows McCall) | |
Price: $210,000 low | high Med: $0 On site: 86 low | high Med: | |