LOCATION, LOCATION, LOCATION! A turn-key dream, renovated, and ideally located across from the Snake River, this home offers unparalleled views and access to all the outdoor recreation you crave. With a seamless indoor-outdoor flow this home features a new kitchen, bathrooms, flooring, siding, windows, gutters and more. Two living spaces with two separate entrances, the possibilities are endless. Enjoy the convenience of RV & boat parking, a new garage, upgraded AC, and modern electrical and insulation. Costco storage room downstairs and an outside storage room to store kayaks and more. Adventure is just outside your door from boating, kayaking and fishing to off-roading and world class duck hunting. A community BOAT LAUNCH less than a minute away and hot springs down the road, this home provides a lifestyle, not just a place to live.
| MLS # | 98984363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 112 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Kasse Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,192 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.01 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Walk-In Closet(s), Walk In Shower, Pantry, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Views, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1381.8 |
| Tax Legal Description | LOT:9-S SEC/TWN/RNG/MER:SEC 01 TWN 08 RNG 13 SEC 1 T 8 R 13 W 2.01A OF SE 4.171A OF LOT 9, S OF HWY |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Twin Falls |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $796,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Twin Falls |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $796,000 low | high Med: $0 On site: 112 low | high Med: | |