Why rent a storage unit and throw away money month after month when you can own your own storage condo? This 14' x 55' unit is equipped with a mini-split HVAC unit that provides consistent conditioned storage at temps that will allow you to safely store your valuables or keep your boat or small RV without having to winterize it to keep it from freezing. Additional 30 & 50 amp service in the unit for your RV to be charged and ready to roll. Easy access off of I-84 and Gowen Road. The unit is vacant and ready for your RV. Seller is marketing it for rent @ $675/mo for month-to-month lease. These storage condos offer a unique opportunity for investors who may be struggling to fully fill out a 1031 exchange and need another small investment property to fully utilize their 1031 exchange proceeds. Seller has another unit for sale as well (A22 - also has HVAC and is rented) see MLS #99001666. Buy one or both. Small clubhouse on-site w/ kitchen and 2 bathrooms with showers.
| MLS # | 99001669 |
|---|---|
| Listing Type | For Sale |
| Building Name | Rocket Storage Condos Boise Unit C10 (770+/-Sf) |
| Status | Active |
| Year | 2023 |
| Days On Site | 57 |
| Listing Provided By | KW Commercial | Gregory Davis |
| SQ Feet | 770 |
|---|---|
| Units | 1 |
| Zoning | I-1 (light industrial) |
| Acreage | 0.02 |
| Cooling | Wall/Window Unit(s), Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Ductless |
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Lot Features | Sm Lot 5999 SF |
|---|---|
| Fencing | Full |
| Electric | 110 Volt |
|---|
| Tax Annual Amount | 1130 |
|---|---|
| Tax Legal Description | See attached Exhibit A in Doc Tab |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Listing VS Median (in 83716) | |
Price: $140,000 low | high Med: $140,000 sqft: 770 low | high Med: 770 $ / sqft: $182 low | high Med: $182 On site: 57 low | high Med: 57 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Listing VS Median (in 83716) | |
Price: $140,000 low | high Med: $140,000 sqft: 770 low | high Med: 770 $ / sqft: $182 low | high Med: $182 On site: 57 low | high Med: 57 | |
![]() | $121,5001183 Exchange St.Boise, ID 83716 |