A rare opportunity to purchase high a quality storage condo. Located minutes from I-84, the new Micron Development, and access to Lucky Peak Reservoir. This high-quality newly constructed facility consists of ±75,143 square feet and includes 82 units in 7 buildings on 4.17 acres of I-1 industrial-zoned land. The exterior walls of this storage condo facility are insulated with R-30 insulation and have larger units that can accommodate RV, campers, boats, etc. Unit is equipped with a separate power meter and could have a 100 amp panel to accommodate HVAC and/or other power. Automatic garage door openers are run by the house panel of each building. There is also a small clubhouse with a kitchen and 2 restrooms with full ADA showers.
| MLS # | 98982016 |
|---|---|
| Listing Type | For Sale |
| Building Name | Rocket Storage Condos |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 129 |
| Listing Provided By | Lee & Associates Idaho LLC | Jesse Young |
| SQ Feet | 480 |
|---|---|
| Zoning | I-1 |
| Acreage | 0.01 |
| Heating Yes / No | No |
|---|---|
| Flooring | Concrete |
| Roof | Metal |
|---|---|
| Construction Materials | Steel Siding, Metal Siding |
| Electric | 110 Volt |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Listing VS Median (in 83716) | |
Price: $86,400 low | high Med: $121,500 sqft: 480 low | high Med: 675 $ / sqft: $180 low | high Med: $180 On site: 129 low | high Med: 129 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Listing VS Median (in 83716) | |
Price: $86,400 low | high Med: $121,500 sqft: 480 low | high Med: 675 $ / sqft: $180 low | high Med: $180 On site: 129 low | high Med: 129 | |