Building located between Parke and Occidental Avenues. Building has access from both streets with garage door facing Occidental Avenue and front entrance facing Parke Avenue. Zoned Burley R-3 General Multiple Residence - Can be used for commercial purposes. Approximately 1800 SQFT.
| MLS # | 98987681 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | CENTURY 21 Riverside Realty | Isaac Loveland |
| SQ Feet | 1,800 |
|---|---|
| Acreage | 0.14 |
| Heating Yes / No | No |
|---|---|
| Flooring | Concrete |
| Lot Features | Standard Lot 6000-9999 SF |
|---|---|
| Construction Materials | Brick |
| State | ID |
|---|---|
| County | Cassia |
| City | Burley |
| Zip Code | 83318 |
| Area | Burley Rupert MiniCassia |
| Listing VS Median (in 83318) | |
Price: $140,000 low | high Med: $392,500 sqft: 1,800 low | high Med: 2,929 $ / sqft: $78 low | high Med: $144 On site: 87 low | high Med: 123.5 | |
| State | ID |
|---|---|
| County | Cassia |
| City | Burley |
| Zip Code | 83318 |
| Area | Burley Rupert MiniCassia |
| Listing VS Median (in 83318) | |
Price: $140,000 low | high Med: $392,500 sqft: 1,800 low | high Med: 2,929 $ / sqft: $78 low | high Med: $144 On site: 87 low | high Med: 123.5 | |