Welcome to your own slice of country living! This single-level home offers 1,232 square feet of thoughtfully maintained living space with 2 bedrooms and 2 bathrooms. Built in 1983, this home sits on 1.5 beautiful acres, providing the perfect blend of comfort, space, and functionality. Outside, you'll find a spacious 47' x 24' shop with plenty of room for projects, storage, hobbies, or recreational vehicles. An adorable backyard shed adds extra charm and practical storage. This lot offers endless possibilities for gardening, entertaining, or simply enjoying the peaceful surroundings. If you're looking for a clean, move-in ready home with room to spread out, this property is one you won't want to miss! Buyer to Verify All Information
| MLS # | 98995519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty Boise | Kimberly Doan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,232 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.53 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Breakfast Bar, Laminate Counters, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert, Pellet Stove |
| Flooring | Concrete, Carpet, Engineered Vinyl Plank, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial, Wire, Wood |
| Parking Features | Garage Door Access, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2027 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| School District | Payette School District #371 |
| Elementary School | Westside |
| High School | Payette |
| Listing VS Median (in 83661) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,232 low | high Med: 2,400 $ / sqft: $345 low | high Med: $177 On site: 24 low | high Med: 67 | |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| School District | Payette School District #371 |
| Elementary School | Westside |
| High School | Payette |
| Listing VS Median (in 83661) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,232 low | high Med: 2,400 $ / sqft: $345 low | high Med: $177 On site: 24 low | high Med: 67 | |