MOUNTAIN LIVING AT ITS BEST! Nestled on a beautifully wooded 1.05-acre lot, this unique barndominium property offers the perfect blend of privacy, functionality, and recreation or you could make this place 4 rentals Garage, upstairs apartment, and tiny home, and RV spot. A circular driveway and easy year-round access from a county-maintained road welcome you home, along with a spacious 3-car garage. Above the garage(36x32), you’ll find a well-appointed apartment featuring a full kitchen, dining area, comfortable living room, one bedroom, full bath, and laundry. A loft provides additional sleeping space, perfect for guests or a second bedroom. The garage itself offers abundant storage and includes a convenient half bath. A separate guest house adds incredible flexibility with a studio layout, loft (ideal as a third bedroom), and an additional half bath. (Septic system is designed for 3 bedrooms.) Outdoor enthusiasts will love the RV setup complete with 30-amp service, water hydrant, and septic dump. Step outside and enjoy direct access to Crown Point Trail, leading you to Lake Cascadeperfect for fishing, hiking, and exploring. Nearby access to public lands, the Payette River, and local golf course makes this a true recreation mecca. Adventure, tranquility, and versatilitythis is mountain living redefined. 15 Minutes to the damn.
| MLS # | 98994483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 33 |
| Listing Provided By | Homes of Idaho | Lisa Zeiter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,302 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.05 |
| Cooling | Wall/Window Unit(s), Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Sink, Workbench, Loft, Breakfast Bar, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One, Propane |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1 - 4.99 AC, Garden, Wooded, Winter Access |
| Construction Materials | Insulation, Frame, Metal Siding |
| Parking Features | Garage Door Access, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 976 |
| Tax Legal Description | Lazy Seven Subdivision No. 2 Lot 21 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Lazy Seven |
| School District | Cascade District #422 |
| Elementary School | Cascade |
| High School | Cascade |
| Listing VS Median (in Lazy Seven) | |
Price: $489,999 low | high Med: $0 On site: 33 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Lazy Seven |
| School District | Cascade District #422 |
| Elementary School | Cascade |
| High School | Cascade |
| Listing VS Median (in Lazy Seven) | |
Price: $489,999 low | high Med: $0 On site: 33 low | high Med: | |