Quality craftsmanship and thoughtful design shine in this 4 bedroom, 2.5 bath home by Ted Mason Signature Homes. Offering a versatile floor plan, this home is ideal for buyers seeking a fourth bedroom or flexible space, all paired with a low-maintenance yard. The main-level primary suite provides comfort and convenience, featuring dual vanities, a walk-in shower, and a spacious walk-in closet with direct access to the laundry room. The kitchen and great room feel open and inviting, filled with natural light and seamlessly connected to the patioperfect for everyday living and entertaining. The kitchen is beautifully appointed with quartz countertops and stylish finishes throughout. Upstairs, you’ll find three additional bedrooms and a full guest bath, offering plenty of space for family or guests. The extra-wide two-car garage provides added functionality and storage. Located in the desirable Patagonia community, residents enjoy access to a community pool, scenic parks, and expansive green spaces. Just minutes away, Discovery Park is a premier destinations for outdoor recreation, offering something for every age with its expansive playgrounds, splash pad, zip lines, pump track, pickleball and tennis courts, skate park, walking paths, and wide-open green spaces. Close to freeway access. A perfect blend of comfort, style, and easy livingcome home and relax.
| MLS # | 98995449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | FLX Real Estate, LLC | Charity Sigler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,933 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 08 Blk 09 Patagonia East Sub No 02 Opener |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Patagonia |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Patagonia) | |
Price: $524,900 low | high Med: $0 On site: 25 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Patagonia |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Patagonia) | |
Price: $524,900 low | high Med: $0 On site: 25 low | high Med: | |