Loft-Adventure starts here! Own your own mountain basecamp just minutes from Tamarack, Lake Cascade, McCall, boat launches, hiking, snowmobiling, ATV trails, & endless year-round recreation. These newly constructed garage condos offer secure storage, flexible workspace, and comfortable gathering space. Each unit features an oversized garage/door with room for RVs, boats, ATV, snowmobiles, or vehicles, plus finished interior space designed for relaxing after a day of adventure. Whether you're looking for a place to store your toys, a business headquarters, hobby shop, or investment opportunity, these versatile units offer exceptional flexibility in one of Idaho's fastest-growing recreation destinations. Modern finishes, durable construction, mountain-inspired design, and low-maintenance. Start your adventure with a property to keep up with your lifestyle.BTVAI.Unit is 22x42, Door 14x14, with 12x20 Office/Bonus, epoxy. Not for residential use. OWC-$50k down - 5 Year Balloon - 6% interest
| MLS # | 98991508 |
|---|---|
| Listing Type | For Sale |
| Building Name | Go To My Garage - Cascade Condos |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 58 |
| Listing Provided By | Homes of Idaho | Kimberly Burns |
| SQ Feet | 1,224 |
|---|---|
| Story(s) | 2 |
| Heating Yes / No | No |
|---|---|
| Flooring | Concrete |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Metal |
| Construction Materials | Frame, Metal Siding |
| Fencing | Full, Fenced |
| Parking Features | None |
|---|
| Utilities | Sewer Connected, Propane |
|---|---|
| Electric | 220 Volts |
| Tax Legal Description | Go To My Garage Condominiums Unit A7 Bldg A |
|---|
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Listing VS Median (in 83611) | |
Price: $249,000 low | high Med: $275,000 sqft: 1,224 low | high Med: 1,400 $ / sqft: $203 low | high Med: $196 On site: 58 low | high Med: 58 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Listing VS Median (in 83611) | |
Price: $249,000 low | high Med: $275,000 sqft: 1,224 low | high Med: 1,400 $ / sqft: $203 low | high Med: $196 On site: 58 low | high Med: 58 | |