A rare opportunity to acquire a fully occupied, income-generating fourplex offering immediate cash flow from day one. Each of the four units features a spacious 2-bedroom, 2-bathroom layout complete with a full appliance package refrigerator, range/oven, microwave, dishwasher, and an in-unit washer/dryer plus the convenience of a covered carport parking space. Location is everything, and this property delivers: situated close to public transit, Boise State University, the Boise Airport, and interstate access, it's perfectly positioned to attract strong, consistent tenant demand. Downtown Boise is less than four miles away, giving residents quick access to the city's best dining, entertainment, and nightlife. With all units leased and cash-flowing, this is a true turnkey investment a well-located, low-maintenance addition to any income portfolio.
| MLS # | 98994837 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 29 |
| Listing Provided By | Silvercreek Realty Group | Kim Christianson |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 8 |
| SQ Feet | 3,800 |
| Car Port | Yes |
| Units | 4 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | Small Lot 5999 SF, Irrigation, Sidewalks |
| Construction Materials | Frame |
| Parking Features | Carport |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | 2961 |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8186.26 |
| Tax Legal Description | Lot 9 in Block 1 of Lloyd Sub, according to the official plat thereof, filed in Book 95 of Plats at Page(s) 11772 and 11773, and as Amended by an Affidavit recorded October 23, 2008 as instrument No. 108117243, official records of ADA County, Idaho |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Lloyd |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Borah |
| Listing VS Median (in Lloyd) | |
Price: $970,000 low | high Med: $0 On site: 29 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Community Name | Lloyd |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Borah |
| Listing VS Median (in Lloyd) | |
Price: $970,000 low | high Med: $0 On site: 29 low | high Med: | |