This 2 bedroom, 2 bath, 1,000 square foot Condominium is located at 1630 Davis Ave, McCall, ID 83638 has been on westcomidaho.com for 115 days. This property is listed by Mountain Resort Realty for $464,900 and is located in the Aspens Condos community of McCall, ID.
Description provided by westcomidaho.com| MLS # | 98983961 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,220 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 115 |
| Listing Provided By | Mountain Resort Realty | Nicole Youkstetter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,000 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk In Shower, Breakfast Bar, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer |
| Fireplace Features | Other, Wood Burning Stove |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Bus on City Route, Tennis Court, Wooded, Winter Access, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Parking Features | Attached, Detached, Other |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 714 |
| Tax Legal Description | The Aspens Condominium SUB Unit 17 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Aspens Condos |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in Aspens Condos) | |
Price: $464,900 low | high Med: $0 On site: 115 low | high Med: | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Aspens Condos |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan STEM Academy |
| High School | McCall Donnelly |
| Listing VS Median (in Aspens Condos) | |
Price: $464,900 low | high Med: $0 On site: 115 low | high Med: | |