New Listing"The Gemma" Open floor plan seamlessly connects foyer, great room, casual dining, and kitchen. Entertaining is made easy with the adjacent casual dining area that opens up to a covered patio, ideal for indoor-outdoor living. Retreat to the private primary suite, complete with a luxurious shower and a separate private water closet. Two additional bedrooms provide ample space for family or guests, while the laundry room and workspace add practicality to everyday life. 2 car garage. Front and rear landscape included. Juniper homesite #126. Home is under construction. Photos similar. BTVAI
| MLS # | 98997757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Jonathan Heideman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,688 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 19 BLK 01 PALOMA RIDGE WEST SUB NO 2 |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $494,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $494,000 low | high Med: $0 On site: 3 low | high Med: | |