New Listing"The Aris" A modern and inviting residence that offers comfortable living spaces and thoughtful amenities. Step through the foyer into the spacious great room with 9 foot ceilings, perfect for gathering with family and friends. Adjacent is a casual dining area, ideal for enjoying meals together or hosting small gatherings. With a convenient everyday entry from the garage. Retreat to the primary suite which boasts a private bathroom with dual sinks and a separate water closet for added privacy. You'll also find a generous walk-in closet providing ample storage space. Additionally, this home features two more bedrooms, another full bathroom, and a dedicated laundry room. 2 car garage. Front and rear landscape included. Juniper homesite #123. Home is under construction. Photos similar. BTVAI
| MLS # | 98997498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Jonathan Heideman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,558 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 15 BLK 01 PALOMA RIDGE WEST SUB PH 2 |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $454,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $454,000 low | high Med: $0 On site: 7 low | high Med: | |