Historic Wells Home is beautifully repurposed for medical and office use in the heart of Boise’s medical district. Located across from St. Lukes main campus, various medical offices and much more. The location blends North End charm and convenience with simple access to downtown and everything else Boise offers. A medical practice complete with reception area and exam rooms occupy the ground floor while three separate offices and a break room comprise the second floor. The property is complete with a dedicated parking lot, which has recently been refinished. Pride of ownership is apparent in how meticulously this property has been maintained over the years; the original architecture has been preserved while modern mechanical upgrades ensure things run smoothly. Turn-key investment opportunity with 100% occupancy, or ideal for an owner-user looking to establish their own practice, or business.
| MLS # | 98984989 |
|---|---|
| Listing Type | For Sale |
| Building Name | The Wells Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 107 |
| Listing Provided By | Keller Williams Realty Boise | Beau Reinhard |
| SQ Feet | 2,177 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Zoning | R-3 |
| Acreage | 0.13 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Composition |
| Foundation Details | Basement |
| Lot Features | Sm Lot 5999 SF, Lawn Sprinklers, On City Bus Route |
| Construction Materials | Frame, Wood Siding |
| Fencing | None |
| Parking Features | 1 - 5 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|---|
| Electric | 110 Volt, 220 Volts |
| Tax Legal Description | Lot 12 Blk 106 B C O T Bk 7 Pg 309 #95089303 |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Listing VS Median (in 83702) | |
Price: $969,000 low | high Med: $898,888 sqft: 2,177 low | high Med: 1,992 $ / sqft: $445 low | high Med: $451 On site: 107 low | high Med: 18 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Listing VS Median (in 83702) | |
Price: $969,000 low | high Med: $898,888 sqft: 2,177 low | high Med: 1,992 $ / sqft: $445 low | high Med: $451 On site: 107 low | high Med: 18 | |