MULTI-USE ZONING! Welcome to a rare and versatile opportunity in the heart of Eagle! Situated on .30 acres with prime State Street frontage along Eagle’s emerging business corridor, this unique multi-use property offers exceptional visibility and flexibility with access from both State St. and Dunyan Ln. Surrounded by Olde Town Eagle amenities including restaurants, wine tasting, and sports, the possibilities are endless for residential, business, or investment use. Extensively updated with remodeled kitchen featuring custom cabinetry, oversized pantry, granite counters, tile backsplash, stainless appliances, and large spice rack. Improvements include updated plumbing/electrical with 110 & 200 amp service, newer drywall, paint, lighting, carpet & LVP flooring. Features a 38x40 four-car garage/RV bay with power & workbench, 3 RV spaces with hookups/dumps, cold storage, fire pit, patio, shed & mature landscaping. 3 garage bays, 2 are 10 X 19, one is 14 X 16, 20’ high peek on garage/shop.
| MLS # | 98997165 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 9 |
| Listing Provided By | Atova | Marty Siebertz |
| SQ Feet | 1,200 |
|---|---|
| Zoning | MU |
| Acreage | 0.30 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Roof | Composition, Metal |
|---|---|
| Lot Features | 10000 SF - .49 Acre |
| Construction Materials | Concrete, Frame, Wood Siding |
| Fencing | Partial, Fenced |
| Parking Features | Parking Facility, Trailer Parking |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Cable Connected |
|---|---|
| Electric | 110 Volt |
| Tax Legal Description | Lot 9 Block 1 Randall Acres Subdivision |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Listing VS Median (in 83616) | |
Price: $975,000 low | high Med: $499,950 sqft: 1,200 low | high Med: 1,501 $ / sqft: $813 low | high Med: $312 On site: 9 low | high Med: 40.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Listing VS Median (in 83616) | |
Price: $975,000 low | high Med: $499,950 sqft: 1,200 low | high Med: 1,501 $ / sqft: $813 low | high Med: $312 On site: 9 low | high Med: 40.5 | |