15,950 SF Warehouse with 0.63 acres of fenced yard in prime location. Close to I-84 Franklin Road exit. Demised to two sections or open area connecting suites. Large 1.98 acre lot. Corner location on Karcher Road and Elder Street. 14 ' Overhead doors. Clear Height 20'. 2475 SF office space. Owner will vacate or lease back part or all. Call listing agent for showings. Owner user or investment property.
| MLS # | 99004082 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 31 |
| Listing Provided By | Mark Bottles Real Estate Serv. | David Bohecker |
| SQ Feet | 15,950 |
|---|---|
| Acreage | 1.98 |
| Heating Yes / No | No |
|---|---|
| Flooring | Concrete |
| Lot Features | 1 - 4.99 Acres |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Legal Description | Lot 1, Blk 2, Nampa Business Park Subdivision |
|---|
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Listing VS Median (in 83687) | |
Price: $3,950,000 low | high Med: $379,900 sqft: 15,950 low | high Med: 1,890 $ / sqft: $248 low | high Med: $201 On site: 31 low | high Med: 98 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Listing VS Median (in 83687) | |
Price: $3,950,000 low | high Med: $379,900 sqft: 15,950 low | high Med: 1,890 $ / sqft: $248 low | high Med: $201 On site: 31 low | high Med: 98 | |