Fantastic investment opportunity with proven income potential! The property features four rentable bedrooms, with three generating $800/month each and one generating $1,000/month. A great option for investors seeking consistent cash flow. Just minutes from Boise State University, Downtown Boise, the Greenbelt, Boise River, the Boise Airport and Ivywild Park & Pool!
| MLS # | 98992511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 50 |
| Listing Provided By | Andy Enrico & Co Real Estate 2, LLC | Scott Crum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,377 |
| Units | 1 |
| Zoning | R-1C |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units) |
| Flooring | Engineered Vinyl Plank, Vinyl |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3690.4 |
| Tax Legal Description | E2e2 Of Lot 5 Blk 3 Rosedale Gallahers 2nd Filing |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Rosedale Gallah |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline |
| Listing VS Median (in Rosedale Gallah) | |
Price: $464,900 low | high Med: $0 On site: 50 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Community Name | Rosedale Gallah |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Timberline |
| Listing VS Median (in Rosedale Gallah) | |
Price: $464,900 low | high Med: $0 On site: 50 low | high Med: | |