Completely rebuilt through a fully permitted, down-to-the-studs renovation, this Mesa subdivision home offers the feel of new construction in one of Boise's most established neighborhoods. Every major system has been replaced, including plumbing, electrical, HVAC, roof, windows, stucco, insulation, drywall, and siding. Inside, enjoy custom kitchen cabinetry, Taj Mahal quartzite countertops, and engineered hardwood flooring throughout. Situated on a private 0.29-acre lot with mature landscaping, the home features a new 30' x 13' TimberTech deck and spacious backyard. Just minutes from the Boise Greenbelt, Boise River, Warm Springs Golf Course, Micron, and downtown Boise. Additional features include a 50-amp garage outlet for EV charging or workshop use and a dedicated hot tub disconnect.
| MLS # | 98996697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 13 |
| Listing Provided By | Aspire Realty Group | Katie Yocham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,714 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Kitchen Island, Quartz Counters |
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Refrigerator, Washer, Gas Oven, Gas Range |
| Flooring | Tile, Engineered Wood Floors, Marble |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stucco |
| Fencing | Wood |
| Parking Features | Attached, Electric Vehicle Charging Station(s) |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6259.96 |
| Tax Legal Description | Lot 15, Block 13, Warm Springs Mesa Subdivision No. 9, according to the plat thereof, filed in Book 30 of Plats at page(s) 1874-1875, records of Ada County, Idaho. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83712 |
| Area | Ada |
| Community Name | Mesa Sub |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Mesa Sub) | |
Price: $949,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83712 |
| Area | Ada |
| Community Name | Mesa Sub |
| School District | Boise School District #1 |
| Elementary School | Adams |
| High School | Boise |
| Listing VS Median (in Mesa Sub) | |
Price: $949,000 low | high Med: $0 On site: 13 low | high Med: | |