Prime location with excellent visibility and high traffic counts, this unique property offers both commercial and residential zoning, opening the door to a wide range of possibilities. Currently operating as a coffee shop, the sale includes existing coffee equipmentmaking it easy to step in and start operating or reimagine the space for your own business venture. The property features a full basement with potential for living quarters, providing flexibility for an owner-occupant setup, rental income, or expanded business use. With its adaptable layout and dual-use zoning, this property is ideal for entrepreneurs, investors, or anyone seeking a live/work opportunity. Owner carry availablea rare and attractive financing option for qualified buyers. Seller is highly motivated and ready to make a deal.
| MLS # | 98982247 |
|---|---|
| Listing Type | For Sale |
| Building Name | Oh Honey Bee*stro |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 127 |
| Listing Provided By | Black Diamond Homes and Land | Debbie Belisle |
| SQ Feet | 3,503 |
|---|---|
| Zoning | Commercial-Residential |
| Acreage | 0.16 |
| Cooling | Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Wood, Ductless |
| Heating Yes / No | Yes |
| Flooring | Concrete, Wood |
| Roof | Metal |
|---|---|
| Foundation Details | Basement |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Brick, Stucco |
| Fencing | None |
| Parking Features | 6 - 10 Spaces, Trailer Parking |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | 110 Volt, 220 Volts |
| Tax Annual Amount | 975 |
|---|---|
| Tax Legal Description | Lots 14 and 15; Blk 9; Hoppers Division; Fire Station, City of Cambridge, Washington County Idaho |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Cambridge |
| Listing VS Median (in 83610) | |
Price: $499,000 low | high Med: $424,000 sqft: 3,503 low | high Med: 5,358 $ / sqft: $142 low | high Med: $79 On site: 127 low | high Med: 857 | |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Cambridge |
| Listing VS Median (in 83610) | |
Price: $499,000 low | high Med: $424,000 sqft: 3,503 low | high Med: 5,358 $ / sqft: $142 low | high Med: $79 On site: 127 low | high Med: 857 | |