Welcome home to this spacious and beautifully cared-for single-level gem in the thriving Emmett community. With almost 3,000 sq ft, a 3-car garage, shop, and RV garage, there’s room for everythingand everyone. The east-facing backyard is where memories are made: enjoy breakfast on the covered deck, unwind by the fountain and mini stream, or gather around the fire pit with friends. Horseshoe pits, mature landscaping, and no back neighbors create a peaceful, private outdoor haven. Inside, the heart of the home is the oversized kitchen with a large island, Corian counters, and a brand-new built-in stainless KitchenAid refrigeratorperfect for hosting and everyday living. A separate dining room offers even more space to bring people together. This home blends comfort, functionality, and Idaho charm in all the right ways. CCR's in place but no active HOA! Carpet to be cleaned and stretched before closing.
| MLS # | 98986991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 94 |
| Listing Provided By | Better Homes & Gardens 43North | Dennis Shaul |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,949 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | D |
| Acreage | 0.66 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Formal Dining, Great Room, Double Vanity, Walk In Shower, Kitchen Island, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer |
| Fireplace Features | Gas |
| Flooring | Concrete, Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Garden, Irrigation Available, Sidewalks, Views, Chickens, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Insulation, Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1575.72 |
| Tax Legal Description | 06N 01W Sec 16 Windfall Sub Lot 07 Blk 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Windfall |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in Windfall) | |
Price: $1,075,000 low | high Med: $0 On site: 94 low | high Med: | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Windfall |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in Windfall) | |
Price: $1,075,000 low | high Med: $0 On site: 94 low | high Med: | |