Improved Price. This beautiful 4-bedroom, 2-bath home offers 1,657 sq ft of thoughtfully-designed living space on a .17-acre lot. The open-concept layout features a desirable split-bedroom floor plan and upgraded LVP flooring throughout the main living areas, complemented by cozy carpet in the bedrooms. The kitchen has stunning custom black walnut cabinets, granite countertops, tasteful tile backsplashes, undercabinet lighting, full Samsung appliance package, including a french door refridgerator, and an overall upscale finish that’s hard to match. This home delivers on curb appeal with Accend Siding and Shakes in the front, vinyl siding on sides and back, full raingutters, and highlighted in stone. A completely finished 2-car garage with enclosed furnace room and insulated garage doors. Fully fenced and ready for outdoor fun with sprinklers, curbing, sodded lawn in front & seeded lawn in the back. It has a covered back patio, perfect for relaxing evenings. Additional perks include insulated interior walls and LED can-lighting throughout.
| MLS # | 98986471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 98 |
| Listing Provided By | Super Realty of Idaho | Christa Schiess |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,657 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Oven, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Stone, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 265.4 |
| Tax Legal Description | Twin Falls Easternsun Subd Lot 18 Block 3 (13-10-17 SW) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $425,000 low | high Med: $0 On site: 98 low | high Med: | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $425,000 low | high Med: $0 On site: 98 low | high Med: | |