OPEN Layout, GRANITE Countertops, and RV Parking!! Located in a desirable neighborhood, this NEW Construction Home offers a thoughtful layout designed for comfortable everyday living. The open floor plan creates easy flow between the kitchen, dining, and living areas, making the space functional for both entertaining and daily use. The kitchen features GRANITE countertops, abundant cabinetry, and plenty of workspace for meal preparation and gathering. A private primary suite includes a large walk-in closet and dual vanities, while additional rooms provide flexibility for guests, hobbies, or a home office. Generous room sizes, quality finishes, and modern design elements create a clean, polished feel throughout the home. Ask your Realtor about options for the builder to finish the remaining sections of the fence, add RV gates, and do backyard landscaping!
| MLS # | 98989067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Aaron Miskin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 109.72 |
| Tax Legal Description | Lot 2 Blk 1 New Haven Subdivison No.3 N2sw4 21-9-24 |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| Community Name | New Haven |
| School District | Minidoka County School District |
| Elementary School | Rupert |
| High School | Minico |
| Listing VS Median (in New Haven) | |
Price: $350,000 low | high Med: $0 On site: 77 low | high Med: | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| Community Name | New Haven |
| School District | Minidoka County School District |
| Elementary School | Rupert |
| High School | Minico |
| Listing VS Median (in New Haven) | |
Price: $350,000 low | high Med: $0 On site: 77 low | high Med: | |