This is one of those homes that just makes sense. Updated throughout, incredibly clean, and sitting in a convenient Orchards location, this home offers the space and functionality buyers are looking for. The bright kitchen and open living areas make it feel instantly welcoming, while multiple living spaces give everyone room to spread out. Outside, you'll find a fantastic shop with loft storage, tons of parking for RVs, boats, trailers, or toys, and a low-maintenance yard so you can spend less time working and more time enjoying your home. Whether you're looking for extra workspace, storage, or simply a move-in ready home with all the right features, this one delivers.
| MLS # | 98995742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 23 |
| Listing Provided By | Refined Realty | Chelsea Blewett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,837 |
| Car Port | Yes |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot |
| Construction Materials | Hardi Plank Type |
| Fencing | Wood |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3067.68 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $425,000 low | high Med: $750,000 sqft: 1,837 low | high Med: 10,000 $ / sqft: $231 low | high Med: $75 On site: 23 low | high Med: 39 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $425,000 low | high Med: $750,000 sqft: 1,837 low | high Med: 10,000 $ / sqft: $231 low | high Med: $75 On site: 23 low | high Med: 39 | |