Welcome to this spacious 1,620 sq. ft. manufactured home situated on an owned lot, offering 3 bedrooms and 2 bathrooms with a functional floor plan designed for comfortable living. The bright living spaces flow into a well-appointed kitchen and dining area, while the generous primary suite provides a private retreat. Outside, you'll appreciate the large covered carport, ample off-street parking for multiple vehicles, RVs, or recreational toys, and a fully fenced backyard perfect for pets, gardening, or entertaining. Multiple storage buildings provide abundant space for tools, hobbies, and seasonal items, making this property as practical as it is inviting. With no space rent and plenty of room both inside and out, this home offers exceptional value and versatility.
| MLS # | 98994323 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 34 |
| Listing Provided By | Refined Realty | Chelsea Blewett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,620 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Hardi Plank Type |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3262.38 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $325,000 low | high Med: $750,000 sqft: 1,620 low | high Med: 10,000 $ / sqft: $201 low | high Med: $75 On site: 34 low | high Med: 37 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $325,000 low | high Med: $750,000 sqft: 1,620 low | high Med: 10,000 $ / sqft: $201 low | high Med: $75 On site: 34 low | high Med: 37 | |
![]() | $250,000424 Thain RdLewiston, ID 83501 |