Don’t miss the opportunity to build your dream home with Frans Construction on this exceptional waterfront lot in the highly sought-after Eagle Terra View community. This east-facing property offers the perfect setting to comfortably enjoy Idaho’s warm summer days and stunning sunrises right from your own extra-private beach. Nestled alongside a common area, the lot provides added privacy while still being part of a premier neighborhood. Let Frans Construction bring your vision to life on this truly special homesite. Terra View offers something for everyone, with scenic lakes, walking trails, and open green spaces. Enjoy resort-style amenities including a pool and clubhouse, with plans for an expansive 11-acre park featuring a splash pad. Conveniently located in northwest Eagle, you’ll have easy access to all the amenities of Eagle, Star, and Meridian.
| MLS # | 98984397 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | Homes of Idaho | Kelly Flabel |
| Acreage | 0.36 |
|---|---|
| Water Front | Yes |
| Lot Features | 10000 SF - .49 Acres |
|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected |
|---|---|
| Electric | Installed |
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 37 Block 4 Terra View Sub NO 04 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Terra View |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Terra View) | |
Price: $685,000 low | high Med: $0 On site: 112 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Terra View |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Terra View) | |
Price: $685,000 low | high Med: $0 On site: 112 low | high Med: | |