In-Person: 08/22 11:00 AM - 1:00 PMFriends & Family Gather here! Convenient to the interstate & nestled into desirable Parkside Creek neighborhood that winds itself around Fuller Park. This home sits just blocks away from the walking paths, playgrounds, community pond & recreational space & walking distance to all the assigned schools. Feel welcomed into the formal entry, living room, & formal dining room (or office)flooded with light & tall ceilings flowing from room to room on the newly installed LVP throughout the main floor. The sunny kitchen (gas Plumbed) w/ the coffered ceiling is the center of the home surrounded by generous counter space, a large pantry, & its own large dining space just off the family room. This open family room w/ custom built-ins & a detailed hand painted surround anchors the gas fireplace & leads to the backyard oasis that welcomes you outside to an overflow of exterior living space. The yard is beautifully landscaped to bloom all year round w/ 2 sheds, side parking by the garage for a small RV & backyard access on both sides. Private w/ an acreage farm property behind it. Upstairs you will be greeted with BRAND NEW carpet, large bedrooms, large walk-in closets & both bathrooms remodeled in 2024 with the addition of the 4th bedroom. 3rd bay of garage is currently used as flex office/workout space w/ its own mini split system, new Epoxy floors throughout and EV charge NEMA 14-50.
| MLS # | 98996505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 15 |
| Listing Provided By | JPAR Live Local | Amanda Steinmetz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,306 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.21 |
| Water Front | Yes |
| Cooling | Cooling, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Formal Dining, Family Room, Great Room, Walk-In Closet(s), Pantry, Granite Counters, Solid Surface Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Dog Run, Garden, Irrigation Available, Sidewalks, Chickens, Winter Access, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Garage Door Access, Attached, Carport, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Electric | 220 Volts |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1598.12 |
| Tax Legal Description | Lot 29 Blk 1 Rods Parkside Creek Sub #3 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Rods Parkside C |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Rods Parkside C) | |
Price: $549,900 low | high Med: $0 On site: 15 low | high Med: | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Rods Parkside C |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Rods Parkside C) | |
Price: $549,900 low | high Med: $0 On site: 15 low | high Med: | |