Ashby model | Blackrock Homes ~~ DECORATED MODEL!! QUICK MOVE-IN READY! Fantastic Kitchen & Great Room, very open, light and bright! This thoughtfully designed floor plan features lots of windows, upscale finishes, designer interiors & generous storage, with the PEWTER Design Canvas. Ideally located along the Ten Mile corridor and built with the quality and craftsmanship Blackrock Homes is known for. Furnishings not included. Photos and tour are similar.
| MLS # | 98994342 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $195 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Amherst Madison | Will Dilmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,635 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Oven, Gas Range |
| Flooring | Carpet, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Wood Siding |
| Fencing | Vinyl |
| Parking Features | Attached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2027 |
|---|---|
| Tax Annual Amount | 1400 |
| Tax Legal Description | Lot 07, Block 03 Newkirk subdiv #01 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Newkirk |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Newkirk) | |
Price: $403,900 low | high Med: $0 On site: 35 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Newkirk |
| School District | West Ada School District |
| Elementary School | Chaparral |
| High School | Meridian |
| Listing VS Median (in Newkirk) | |
Price: $403,900 low | high Med: $0 On site: 35 low | high Med: | |