New ListingEasy living meets everyday convenience in this centrally located Meridian home. Offering 3 bedrooms and 2 bathrooms, the thoughtfully designed floor plan features vaulted ceilings throughout the main living area, creating a bright and open atmosphere. The kitchen includes stainless steel appliances, ample cabinetry, and a center island overlooking the dining and living spaces, perfect for both daily living and entertaining. The spacious primary suite features a private bathroom with dual vanities and a walk-in closet. Outside, enjoy a fully fenced backyard with a patio and low-maintenance landscaping, providing comfortable outdoor space without the extra upkeep. Conveniently located near shopping, dining, schools, parks, and everyday amenities.
| MLS # | 98998264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | ReDefined Real Estate, LLC | Crystal Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,522 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Vinyl, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1732.86 |
| Tax Legal Description | Lot 24 Blk 01 Trilogy Sub No 02 |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Trilogy |
| School District | West Ada School District |
| Elementary School | Pleasant View |
| High School | Owyhee |
| Listing VS Median (in Trilogy) | |
Price: $489,999 low | high Med: $0 On site: 1 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Trilogy |
| School District | West Ada School District |
| Elementary School | Pleasant View |
| High School | Owyhee |
| Listing VS Median (in Trilogy) | |
Price: $489,999 low | high Med: $0 On site: 1 low | high Med: | |