In-Person: 08/22 12:00 PM - 3:00 PMFormer Tradewinds parade home in coveted Banbury, beautifully updated and modernized on an incredible 1.25 Acres with Two Homes on one parcel. The second home provides flexibility for multigenerational living, ADU needs, a guest house or extraordinary office suite, with its own entrance, kitchen, attached garage, HVAC system, and two-way fireplace. The main house has a grand entry with a sweeping staircase that sets the tone for the main residence, where high ceilings, oversized windows, custom millwork, designer finishes, modern railings, automated window treatments, smart tech, and a refined color palette create an elevated feel. Kitchen has stone countertops, white cabinetry, breakfast bar, six-burner gas range, Viking double ovens, designer tile backsplash, and backyard views from every window. Great room features a dramatic floor-to-ceiling stone-slab fireplace, while the formal dining area offers a statement chandelier and stunning wet bar. The spacious owner’s suite has floating vanities, walk-in closet with built-ins, freestanding tub, and glass shower. A main-level office, generous bedrooms, children’s hideaway, and oversized garage with new epoxy flooring. A dedicated fitness room with keypad entrance, padded floors, mirrors, and sauna serves both residences. Outside is the tallest privacy berm in the neighborhood and a charming live stream. A rare offering move in ready.
| MLS # | 98993369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 43 |
| Listing Provided By | ALEI International | Alei Merrill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 4,280 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1-P |
| Acreage | 1.24 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Den/Office, Formal Dining, Great Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Window Features | Skylight(s) |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Sidewalks, Views, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Stucco |
| Fencing | Full, Wood |
| Security Features | Alarm |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3720.16 |
| Tax Legal Description | Lot 6 Block 3 Banbury No 2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Banbury Sub |
| School District | West Ada School District |
| Elementary School | Paramount |
| High School | Rocky Mountain |
| Listing VS Median (in Banbury Sub) | |
Price: $1,895,000 low | high Med: $0 On site: 43 low | high Med: | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Banbury Sub |
| School District | West Ada School District |
| Elementary School | Paramount |
| High School | Rocky Mountain |
| Listing VS Median (in Banbury Sub) | |
Price: $1,895,000 low | high Med: $0 On site: 43 low | high Med: | |