Unlock your "Summer of Yes" with 30k now through August 31st! Ask a Sales Specialist for details. Feel enriched in your brand new home located in Eagle, Idaho! The Ponderosa 3937 is designed to elevate multi generational living with two primary suites, one on the main level and another upstairs, each offering exceptional comfort and privacy. A striking seventeen foot entryway creates an unforgettable first impression, with an upper level hallway overlooking the foyer for a dramatic architectural touch. The secondary bedrooms are thoughtfully arranged upstairs alongside two additional full baths, providing convenience for guests. The great room flows effortlessly to the patio, creating a seamless connection between indoor and outdoor living, while the kitchen serves as a central gathering space. The kitchen boasts upgraded finishes, including stainless steel appliances, a gas range, and stylish solid surface countertops. The upper level primary suite features an expansive dual closet and a soaker tub that enhances the spa like feel of the en suite bath. Premium storage is found throughout the home, supporting an elevated and functional lifestyle. Photos are of the actual home!
| MLS # | 98973295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 203 |
| Listing Provided By | CBH Sales & Marketing Inc | Lindsey Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,937 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Parking Features | Attached, Tandem |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 3 BLOCK 4 BEACONWOOD #1 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Beaconwood |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Beaconwood) | |
Price: $929,990 low | high Med: $0 On site: 203 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Beaconwood |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Beaconwood) | |
Price: $929,990 low | high Med: $0 On site: 203 low | high Med: | |