Welcome to this beautifully updated 5-bedroom, 2.5-bath home situated on a spacious .32-acre corner lot in the heart of Rupert! Offering the perfect blend of comfort and style, this move-in-ready home features an updated kitchen with stunning granite countertops, hardwood floors, and abundant living space throughout. Cozy up beside one of the two gas fireplaces, ideal for Idaho evenings. Step outside to enjoy the covered patio, perfect for entertaining or relaxing year-round, while the dedicated play area provides fun time for all. Additonal highlights include a 2-car garage, mature lot with ample outdoor space, and numerous updates throughout the home. Ideally located just minutes from schools and Historic Rupert Square, you'll enjoy convenient access to local dining, shopping, entertainment, parks, and community events. Don't miss this exceptional opportunity to own a spacious, updated home with room for everyone!
| MLS # | 98992654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 49 |
| Listing Provided By | Nix Real Estate, LLC | Katrina Tracy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,090 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single family |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Formal Dining, Family Room, Walk-In Closet(s), Granite Counters |
| Appliances | Electric Water Heater, Disposal, Water Softener Owned |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Brick, Concrete |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2860.39 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| Community Name | Johnson Sub |
| School District | Minidoka County School District |
| Elementary School | Rupert |
| High School | Minico |
| Listing VS Median (in Johnson Sub) | |
Price: $419,000 low | high Med: $0 On site: 49 low | high Med: | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| Community Name | Johnson Sub |
| School District | Minidoka County School District |
| Elementary School | Rupert |
| High School | Minico |
| Listing VS Median (in Johnson Sub) | |
Price: $419,000 low | high Med: $0 On site: 49 low | high Med: | |