In-Person: 08/23 2:00 PM - 3:30 PMYou'll enjoy an unrestricted view of the Snake River from almost every room in the home! Situated in a beautiful neighborhood, centrally located to Bryden Canyon, while maintaining a quiet, enjoyable feel. This home offers 6 bedrooms, 4 bathrooms, a spacious main-floor living space, a downstairs bonus room, an office/den/hobby room, storage, and so much more! Flooring credit for the three basement bedrooms.
| MLS # | 98988826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 79 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Darce Vassar |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,648 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Granite Counters |
| Appliances | Gas Water Heater, Dishwasher |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Views, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 6818 |
| Tax Legal Description | Please see Ex A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| Community Name | Rio Vista |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in Rio Vista) | |
Price: $799,900 low | high Med: $0 On site: 79 low | high Med: | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 3:30 PM |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| Community Name | Rio Vista |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in Rio Vista) | |
Price: $799,900 low | high Med: $0 On site: 79 low | high Med: | |