2,568 square foot Commercial listing located at 603 N Front Street - The Hangout, CottonWood, ID 83522 and is zoned Commercial Zone C has been on westcomidaho.com for 7 days. This property is listed by Silvercreek Realty Group for $199,000 and is located in the community of CottonWood, ID.
Description provided by westcomidaho.com| MLS # | 98997193 |
|---|---|
| Listing Type | For Sale |
| Building Name | The Hangout Restaurant |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 7 |
| Listing Provided By | Silvercreek Realty Group | Cody Edwards |
| SQ Feet | 2,568 |
|---|---|
| Zoning | Commercial Zone C |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Oil |
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Steel Siding |
| Fencing | Partial |
| Parking Features | 11 - 20 Spaces |
|---|
| Tax Legal Description | COTTONWOOD-PROCTORS ALL BLK A |
|---|
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| Listing VS Median (in 83522) | |
Price: $199,000 low | high Med: $156,950 sqft: 2,568 low | high Med: 2,109 $ / sqft: $77 low | high Med: $74 On site: 7 low | high Med: 7.5 | |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| Listing VS Median (in 83522) | |
Price: $199,000 low | high Med: $156,950 sqft: 2,568 low | high Med: 2,109 $ / sqft: $77 low | high Med: $74 On site: 7 low | high Med: 7.5 | |
![]() | $114,900425 Main StCottonwood, ID 83522 |