Located on over 1/3 of an acre lot this fantastic home is ready for you to call it home. Its functional use of space and quality is next to none. With 3 bedrooms and 2 baths this open floor plan home is just the right size for the coming holiday gatherings. It features a warm neutral color palette, granite counters, slow close cabinets, and LVP in the main living and dining areas, dual master vanity and a master walk in closet. The 3 car garage is the icing in the cake. Enjoy carefree living in the large backyard. Conveniently located across the street from the Paul City Water Park. Begin your new home journey here; make this fall a time to create your new home memories. Make an appointment today!!
| MLS # | 98991505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | CENTURY 21 Riverside Realty | Jose Farfan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,550 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Stone, Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 474.25 |
| Tax Legal Description | Lot 8 Block 1 Elk Ridge Subdivision, Phase 3, Paul Idaho, Minidoka County |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| Community Name | Elk Ridge Sub |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in Elk Ridge Sub) | |
Price: $372,000 low | high Med: $0 On site: 57 low | high Med: | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| Community Name | Elk Ridge Sub |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in Elk Ridge Sub) | |
Price: $372,000 low | high Med: $0 On site: 57 low | high Med: | |