New Listing
In-Person: 08/22 10:30 AM - 1:30 PMThis elegant, thoughtfully designed home offers the warmth, craftsmanship, and character of a semi-custom home rather than a standard track build. Rich Real Wood floors and cabinetry with wood doors with dovetail drawers, Norman shutters, and SmartDrapes create a refined, timeless feel. The wood floors in the open floorplan flows from the entry to the great room, kitchen, and dining area. Featuring a 42" linear fireplace and oversized multi-slide doors opening to the extended covered patio. The beautifully appointed kitchen features KitchenAid appliances, 36" gas cooktop, wall oven, farmhouse sink, granite counters, stained wood island, crown molding, pull-out trays, and under-cabinet lighting. The LG refrigerator stays, along with the LG washer and dryer. The primary suite offers patio access, Heated Tile Floors, Quartz counters, a luxurious oversized shower with 12x24 tile and frameless glass. The finished 36' RV garage features epoxy floors, custom floating cabinets, workbench with solid wood counter, wall insulation, and Motion activated LED lighting. Upgraded front and backyard landscaping includes mature trees, raised flower beds, water fountain, cement curbing, and landscape lighting. The private backyard is a true retreat, beautifully illuminated for enjoyment both day and night. Every finish feels intentional, elevated, and distinctly above ordinary new construction.
| MLS # | 98997822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Aspire Realty Group | Jameson Shaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,295 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1440.02 |
| Tax Legal Description | LOT 20 BLOCK 03 ROSTI FARMS #6 |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Heirloom Ridge |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Owyhee |
| Listing VS Median (in Heirloom Ridge) | |
Price: $849,900 low | high Med: $0 On site: 3 low | high Med: | |
| Open House |
|---|
| In-Person 08/22 10:30 AM - 1:30 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Heirloom Ridge |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Owyhee |
| Listing VS Median (in Heirloom Ridge) | |
Price: $849,900 low | high Med: $0 On site: 3 low | high Med: | |