83628 Real Estate Listings

83628 Real Estate Listings Main Image

The 83628 Real Estate market currently has 48 listings, with the majority priced between $200K - $300K. The median list price for the 83628 area being $995,000 and the median price per square foot of $548 you will be able to find a home that meets your criteria.

No Records Found.

48

Listings Available

$548

Median Price/Per SqFt

$995,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 100.00% 1 View Homes
$100K - $200K 200.00% 2 View Homes
$200K - $300K 1400.00% 14 View Homes
$300K - $400K 1200.00% 12 View Homes
$400K - $500K 200.00% 2 View Homes
$500K - $600K 200.00% 2 View Homes
$600K - $700K 200.00% 2 View Homes
$700K - $800K 200.00% 2 View Homes
$800K - $900K 200.00% 2 View Homes
$900K+ 900.00% 9 View Homes
Real Estate Links Our Domains